Puyallup Market Report
$654,599
AVERAGE PRICE OF 505 HOMES$500,868
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,746,256
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$735,841
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$975,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$532,276
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $654,599 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $259,750 |
2 bedrooms | $316,633 |
3 bedrooms | $579,894 |
4 bedrooms | $739,746 |
5 bedrooms | $792,331 |
Puyallup Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 474 | 533 | 617 | 670 | 680 |
Average Price | $640,001 | $636,685 | $635,343 | $637,088 | $635,388 |
Avg Price Change | +0.52% | +0.21% | -0.27% | +0.27% | -1.77% |
Median Price | $596,121 | $592,711 | $597,849 | $599,837 | $599,583 |
Med Price Change | +0.58% | -0.87% | -0.33% | +0.04% | -2.35% |
Avg Bedrooms | 3 beds | 3 beds | 3.05 beds | 3.06 beds | 3.09 beds |
Avg Bathrooms | 2.37 baths | 2.37 baths | 2.4 baths | 2.41 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 105 | $534,141 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 505 | $654,599 |
Distressed Homes | 8 | $500,868 |
Multi-Million Dollar Homes | 35 | $1,746,256 |
Newly Built Homes | 148 | $735,841 |
Homes with a Pool | 2 | $975,000 |
Reduced Price Homes | 23 | $532,276 |
Powered by
