Puyallup Market Report
$551,339
AVERAGE PRICE OF 572 HOMES$469,900
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,642,208
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$631,161
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$926,141
AVERAGE PRICE OF 6 HOMES WITH A POOL$521,219
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $551,339 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $392,250 |
2 bedrooms | $334,574 |
3 bedrooms | $501,395 |
4 bedrooms | $620,329 |
5 bedrooms | $710,526 |
Puyallup Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 611 | 721 | 840 | 928 | 957 |
Average Price | $575,569 | $583,918 | $589,335 | $585,923 | $598,787 |
Avg Price Change | -1.45% | -0.93% | +0.58% | -2.20% | -1.87% |
Median Price | $549,959 | $560,995 | $570,229 | $577,459 | $591,134 |
Med Price Change | -2.01% | -1.65% | -1.27% | -2.37% | -1.92% |
Avg Bedrooms | 3.08 beds | 3.16 beds | 3.23 beds | 3.28 beds | 3.27 beds |
Avg Bathrooms | 2.38 baths | 2.43 baths | 2.48 baths | 2.52 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 108 | $574,234 | 122 days |
Emerald Ridge High | 101 | $618,537 | 80 days |
Gov John Rogers Hs | 54 | $552,560 | 78 days |
Graham-Kapowsin High | 59 | $542,123 | 59 days |
Puyallup High | 53 | $606,102 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 572 | $551,339 | 95 days |
Distressed Homes | 5 | $469,900 | 51 days |
Multi-Million Dollar Homes | 18 | $1,642,208 | 279 days |
Newly Built Homes | 196 | $631,161 | 105 days |
Homes with a Pool | 6 | $926,141 | 131 days |
Reduced Price Homes | 41 | $521,219 | 83 days |
Powered by
