Puyallup Market Report
$632,627
AVERAGE PRICE OF 626 HOMES$468,761
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,079,662
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$688,639
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$699,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$630,269
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
| Average Price | $632,627 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $231,642 |
| 2 bedrooms | $295,201 |
| 3 bedrooms | $556,438 |
| 4 bedrooms | $668,466 |
| 5 bedrooms | $739,148 |
Puyallup Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 703 | 766 | 775 | 779 | 793 |
| Average Price | $633,576 | $636,116 | $635,749 | $639,728 | $640,989 |
| Avg Price Change | -0.40% | +0.06% | -0.63% | -0.20% | +0.65% |
| Median Price | $590,657 | $599,387 | $617,383 | $622,140 | $625,368 |
| Med Price Change | -1.48% | -3.00% | -0.77% | -0.52% | +0.31% |
| Avg Bedrooms | 3.18 beds | 3.2 beds | 3.2 beds | 3.22 beds | 3.22 beds |
| Avg Bathrooms | 2.48 baths | 2.5 baths | 2.48 baths | 2.49 baths | 2.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 165 | $540,689 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 626 | $632,627 |
| Distressed Homes | 21 | $468,761 |
| Multi-Million Dollar Homes | 33 | $2,079,662 |
| Newly Built Homes | 138 | $688,639 |
| Homes with a Pool | 1 | $699,900 |
| Reduced Price Homes | 21 | $630,269 |
Powered by

