Puyallup Market Report
$636,848
AVERAGE PRICE OF 668 HOMES$644,850
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,640,121
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$719,080
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$663,293
AVERAGE PRICE OF 8 HOMES WITH A POOL$638,418
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $636,848 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $284,278 |
2 bedrooms | $340,763 |
3 bedrooms | $580,613 |
4 bedrooms | $695,817 |
5 bedrooms | $776,334 |
Puyallup Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 674 | 647 | 607 | 543 | 473 |
Average Price | $646,620 | $646,221 | $636,964 | $626,354 | $609,370 |
Avg Price Change | +0.06% | +1.45% | +1.69% | +2.79% | +2.99% |
Median Price | $613,691 | $633,842 | $629,303 | $627,497 | $611,806 |
Med Price Change | -3.28% | +0.72% | +0.29% | +2.56% | +3.81% |
Avg Bedrooms | 3.15 beds | 3.21 beds | 3.18 beds | 3.14 beds | 3.11 beds |
Avg Bathrooms | 2.49 baths | 2.51 baths | 2.47 baths | 2.39 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Emerald Ridge High | 155 | $649,027 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 668 | $636,848 |
Distressed Homes | 7 | $644,850 |
Multi-Million Dollar Homes | 37 | $1,640,121 |
Newly Built Homes | 148 | $719,080 |
Homes with a Pool | 8 | $663,293 |
Reduced Price Homes | 43 | $638,418 |
Powered by