Puyallup Market Report
$600,121
AVERAGE PRICE OF 515 HOMES$324,100
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,895,255
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$633,266
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$1,005,988
AVERAGE PRICE OF 4 HOMES WITH A POOL$599,585
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $600,121 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $243,082 |
3 bedrooms | $518,717 |
4 bedrooms | $627,675 |
5 bedrooms | $771,355 |
Puyallup Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 512 | 566 | 564 | 555 | 611 |
Average Price | $580,988 | $581,205 | $554,578 | $561,720 | $575,569 |
Avg Price Change | -0.04% | +4.80% | -1.29% | -2.47% | -1.45% |
Median Price | $542,678 | $548,359 | $537,872 | $544,054 | $549,959 |
Med Price Change | -1.05% | +1.95% | -1.15% | -1.09% | -2.01% |
Avg Bedrooms | 2.94 beds | 3.01 beds | 3.04 beds | 3.02 beds | 3.08 beds |
Avg Bathrooms | 2.21 baths | 2.29 baths | 2.32 baths | 2.32 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 110 | $587,957 | 63 days |
Emerald Ridge High | 84 | $670,062 | 60 days |
Gov John Rogers Hs | 55 | $604,109 | 54 days |
Graham-Kapowsin High | 62 | $553,209 | 45 days |
Puyallup High | 38 | $681,465 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 515 | $600,121 | 68 days |
Distressed Homes | 4 | $324,100 | 90 days |
Multi-Million Dollar Homes | 31 | $1,895,255 | 144 days |
Newly Built Homes | 148 | $633,266 | 77 days |
Homes with a Pool | 4 | $1,005,988 | 50 days |
Reduced Price Homes | 25 | $599,585 | 49 days |
Powered by
