Puyallup Market Report
$598,096
AVERAGE PRICE OF 970 HOMES$456,200
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,372,785
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$666,344
AVERAGE PRICE OF 295 NEWLY BUILT HOMES$856,031
AVERAGE PRICE OF 11 HOMES WITH A POOL$567,201
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
Average Price | $598,096 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $421,050 |
2 bedrooms | $347,210 |
3 bedrooms | $536,233 |
4 bedrooms | $676,946 |
5 bedrooms | $694,901 |
Puyallup Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 922 | n/a | n/a | n/a | 667 |
Average Price | $609,977 | n/a | n/a | n/a | $606,976 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.51% |
Median Price | $602,475 | n/a | n/a | n/a | $605,008 |
Med Price Change | n/a | n/a | n/a | n/a | +2.78% |
Avg Bedrooms | 3.28 beds | n/a | n/a | n/a | 3.14 beds |
Avg Bathrooms | 2.52 baths | n/a | n/a | n/a | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 242 | $579,713 | 57 days |
Emerald Ridge High | 221 | $662,395 | 79 days |
Gov John Rogers Hs | 109 | $572,395 | 39 days |
Graham-Kapowsin High | 71 | $560,003 | 42 days |
Puyallup High | 81 | $670,693 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 970 | $598,096 | 63 days |
Distressed Homes | 5 | $456,200 | 61 days |
Multi-Million Dollar Homes | 41 | $1,372,785 | 124 days |
Newly Built Homes | 295 | $666,344 | 94 days |
Homes with a Pool | 11 | $856,031 | 63 days |
Reduced Price Homes | 101 | $567,201 | 51 days |
Powered by
