Maple Valley Market Report
$907,521
AVERAGE PRICE OF 69 HOMES$667,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,719,053
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,778,233
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,998,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$737,449
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $907,521 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
2 bedrooms | $499,809 |
3 bedrooms | $771,504 |
4 bedrooms | $1,381,633 |
5 bedrooms | $1,106,786 |
Maple Valley Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 69 | 100 | 118 | 129 |
Average Price | $922,671 | $863,557 | $872,333 | $905,724 | $888,532 |
Avg Price Change | +6.85% | -1.02% | -3.83% | +1.93% | -0.48% |
Median Price | $766,521 | $701,246 | $750,539 | $781,627 | $801,050 |
Med Price Change | +9.31% | -7.03% | -4.14% | -2.48% | +0.48% |
Avg Bedrooms | 2.93 beds | 2.77 beds | 2.96 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 2.55 baths | 2.34 baths | 2.51 baths | 2.5 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Tahoma Snr High | 40 | $1,005,078 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 69 | $907,521 |
Distressed Homes | 2 | $667,400 |
Multi-Million Dollar Homes | 18 | $1,719,053 |
Newly Built Homes | 3 | $1,778,233 |
Homes with a Pool | 1 | $1,998,000 |
Reduced Price Homes | 2 | $737,449 |
Powered by
