Cle Elum Market Report
$1,013,925
AVERAGE PRICE OF 246 HOMES$2,152,935
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$1,833,935
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,081,216
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,013,925 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $516,216 |
2 bedrooms | $675,348 |
3 bedrooms | $1,117,855 |
4 bedrooms | $1,977,979 |
5 bedrooms | $2,410,664 |
Cle Elum Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 233 | n/a | n/a | n/a | 100 |
Average Price | $1,032,145 | n/a | n/a | n/a | $1,177,697 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.71% |
Median Price | $657,875 | n/a | n/a | n/a | $698,299 |
Med Price Change | n/a | n/a | n/a | n/a | +1.54% |
Avg Bedrooms | 1.87 beds | n/a | n/a | n/a | 2.07 beds |
Avg Bathrooms | 1.83 baths | n/a | n/a | n/a | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 20 | $522,984 | 87 days |
Cle Elum Roslyn High | 146 | $1,150,235 | 75 days |
Easton Sch | 1 | $719,950 | 9 days |
Thorp Elemjnr Snr Hi | 6 | $242,250 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $1,013,925 | 76 days |
Multi-Million Dollar Homes | 76 | $2,152,935 | 86 days |
Newly Built Homes | 43 | $1,833,935 | 99 days |
Reduced Price Homes | 9 | $1,081,216 | 47 days |
Powered by
