Bonney Lake Market Report
$726,996
AVERAGE PRICE OF 316 HOMES$562,990
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,324,552
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$809,980
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$633,750
AVERAGE PRICE OF 2 HOMES WITH A POOL$717,460
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $726,996 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $624,950 |
2 bedrooms | $560,015 |
3 bedrooms | $633,101 |
4 bedrooms | $838,705 |
5 bedrooms | $859,589 |
Bonney Lake Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 323 | 301 | 311 | 302 | 276 |
Average Price | $744,360 | $738,674 | $727,529 | $715,830 | $719,810 |
Avg Price Change | +0.77% | +1.53% | +1.63% | -0.56% | +0.28% |
Median Price | $710,148 | $706,420 | $702,132 | $699,999 | $701,752 |
Med Price Change | +0.53% | +0.61% | +0.30% | -0.25% | -0.24% |
Avg Bedrooms | 3.4 beds | 3.38 beds | 3.34 beds | 3.26 beds | 3.26 beds |
Avg Bathrooms | 2.77 baths | 2.75 baths | 2.74 baths | 2.72 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bonney Lake High | 112 | $727,392 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 316 | $726,996 |
Distressed Homes | 5 | $562,990 |
Multi-Million Dollar Homes | 26 | $1,324,552 |
Newly Built Homes | 138 | $809,980 |
Homes with a Pool | 2 | $633,750 |
Reduced Price Homes | 14 | $717,460 |
Powered by